

CALENDAR 2008/2009 ACADEMIC YEAR
Event | Time | Date | Day |
School Resumes/3rd Quarter Begins | 8:20 a.m. | Jan. 5 | Mon. |
M.L. King’s Birthday | No School | Jan. 19 | Mon. |
Spring Fundraising Event | TBA | ||
President’s Day | No School | Feb. 16 | Mon. |
Basketball Awards Ceremony | 6:00 p.m. | Feb. 20 | Fri. |
Teacher Work Day/In-Service | No School | Mar. 9 | Mon. |
4th Quarter Begins | 8:20 a.m. | Mar. 10 | Tue. |
Spring Pictures | TBA | TBA | |
CCA Work Day | 10-12 | Mar. 28 | Sat. |
Spring Break | No School | April 6-10 | 1 week |
School Resumes | 8:20 a.m. | April 13 | Mon. |
Field Day | May 1 | Fri. | |
Spring Concert & Art Show | 7:00 p.m. | May 8 | Fri. |
Last Day of School (K-6th and Seniors) | May 15 | Fri. | |
Kindergarten Graduation | 7:00 p.m. | May 15 | Fri. |
Final Exams (9th-11th) | TBA | May 18-19 | Mon. & Tues. |
8th Grade Graduation | 7:00 p.m. | May 21 | Thurs. |
High School Graduation | 7:00 p.m. | May 22 | Fri. |
Total Days: 165
1st Semester- 78 Days 2nd Semester- 87 days
1st Quarter: 38 days 3rd Quarter: 43 days
2nd Quarter: 40 days 4th Quarter: 44 days